Shown below are individual VIEW HOME "SIGHTS" for single family homes now available from $90,000 to $210,000. Ask about our Signature View Home "Sights".
 
Silver Springs Farm
Residential Property Sales Phase 2
Available 2008
Homesite Acre Degree of Vision  Price   
21 1.00   SOLD  
22 1.16 200 $150,000  
23 .67 200 $150,000 Present Observation Area
24 .65 360 $180,000  
25 .72 360 $180,000  
26 .72 360 $180,000  
27 .62 360 $210,000  
28 .56 360 $210,000 Signature Homesight
29 .76   SOLD  
30 .58 180 $150,000  
31 .99 360 $180,000  
32 1.00 200 $180,000  
33 .70 360 $210,000 Signature Homesight
34 1.00 360 $210,000 Signature Homesight
35 1.34 200 $210,000  
36 1.68 180 $210,000  
37 1.43 180 $150,000  
38 1.23 180 $150,000  
39 1.84 360 $180,000  
40 1.56 360 $210,000 Signature Homesight
41 1.23   SOLD  
42 1.16 200 $150,000  
43 .95 200 $150,000  
44 1.13 45 $102,000  
45 1.27 45 $102,000  
46 1.88 180 $102,000  
47 .76 240 $150,000  
48 .77 240 $180,000  
49  .82   SOLD  
50 .89 240 $150,000  
51 1.04 240 $ 90,000  
52 .85 360 $ 90,000  
53 1.02 360 $180,000  
54 .96   SOLD  
55 1.11   SOLD  
56 67 180 $102,000  
57 .81 180 $102,000  
 



We invite you to browse our online listings and don't hesitate to call if you have any questions.

If you have any questions or find a property you are interested in please contact us at (828)898-6896 or (877)247-6668 or, email us, or Use Our Online Request Form Also if you don't see quite what you're looking for on our site, call or use the online form to tell us what kind of property that YOU are interested in and we'll do our best to locate it.

Welcome :: Town Homes :: Single Family Homes :: Area Listings ::  Estate Homesites
Search MLS :: About the Area :: Photos :: Contact








  Copyright © 2004 Silver Springs Real Estate.  Web Design by AppNet Designs