Shown below are individual VIEW HOME "SIGHTS" for single family homes now available from $52,500 to $122,500. Ask about our Signature View Home "Sights".
 
Silver Springs Farm
Residential Property Sales Phase 2
Available 2010
Homesite Acres Degrees of Vision  Price 
21 1.00   SOLD
22 1.16   $87,500
23 .65 200 Observation Area/Ponds
24 .65 360 $87,500
25 .72 360 $87,500
26 .71 360 $87,500
27 .61 360 $87,500
28 .56 360 $87,500
29 .76   SOLD
30 1.58 180 $87,500
31 .99 360 $105,000
32 .99 200 $105,000
33 .70 360 $122,500
34 1.00 360 $122,500
35 1.34 200 $122,500
36 1.68 180 $122,500
37 1.43 180 $87,500
38 1.23 180 $87,500
39 1.84 360 $87,500
40 1.56 360 $105,000
41 1.23   SOLD
42 1.16 200 $87,500
43 .95 200 $87,500
44 1.13 45 $59,500
45 1.27 45 $59,500
46 1.88 180 $59,500
47 .76 180 $87,500
48 .77 240 $105,000
49  .82   SOLD
50 .89 240 $77,000
51 1.04   $52,500
52 .85 360 $52,500
53 1.02 360 $77,000
54 .96   SOLD
55 1.11   SOLD
56 .67   $52,500
57 .81 180 $52,500
 



We invite you to browse our online listings and don't hesitate to call if you have any questions.

If you have any questions or find a property you are interested in please contact us at (828)898-6896 or (877)247-6668 or, email us, or Use Our Online Request Form Also if you don't see quite what you're looking for on our site, call or use the online form to tell us what kind of property that YOU are interested in and we'll do our best to locate it.

Welcome :: Town Homes :: Single Family Homes :: Area Listings ::  Estate Homesites
Search MLS :: About the Area :: Photos :: Contact








  Copyright © 2004 Silver Springs Real Estate.  Web Design by AppNet Designs